Home

Butchers Hill
Real Estate Listings
Contractors Specials | Multiple Listings | Mortgage Calculator


Looking to buy a home in Baltimore City? Look no further than Butchers Hill. Some of Baltimore's best real estate deals are right here. Throw in the fact that you will have great neighbors, superb location, and great neighbors, you really should check us out!
There are many home buying incentives available from both the City and State. Please follow this link to the LiveBaltimore site that covers them in detail.
Not only is Butchers Hill a great place to live, it's also easy to improve your home. Neighborhood Housing Services of Baltimore (NHS) is offering 5% home improvement loans up to $10,000. You can use this loan for many things, including a carport, deck, windows, paint your cornices, remove formstone, new roofs, etc. NHS's services are free of charge, including technical advice. For further information, please call Linda Harrington at 410-522-6966.
"Contractors' Specials!
Houses under construction where you can deal with the contractor directly

No Contractors' Specials at this time.


WE'VE GOT (MULTIPLE) LISTINGS

This list gets updated whenever we get a new feed from our real estate contact, at least once a month. For now, we'll show you the address, price, how many bedrooms, full baths, half baths, levels, if it has a basement, and the phone number of the listing broker. If there is any other information that you think may be important, please feel free to email us with your suggestions. We also have a "Butchers Hill Virtual Classified Real Estate Page" which may contain additional listings, including rentals.

Multiple Listed Homes for Sale/Rent in Butchers Hill as of July 29, 2008

Address
List Price
BRs
FBs
HBs
Lvls
Fpls
Bsmt
Broker's Phone
24 WASHINGTON ST $87,200 0 0 0 4 0 Yes 410-439-0999
105 CHAPEL ST S $112,900 0 0 0 2 0 Yes 410-342-3040
2014 LOMBARD ST E $160,000 2 1 0 3 0 Yes 410-889-9800
24 MADEIRA ST $170,000 2 1 0 2 0 Yes 301-476-8005
35 PATTERSON PARK AVE N $185,000 3 2 0 2 1 Yes 301-439-9500
113 CASTLE ST $187,900 3 2 0 3 0 Yes 410-224-3600
10 WASHINGTON ST S $239,900 2 2 1 3 0 Yes 410-675-1244
17 COLLINGTON AVE S $259,000 4 1 1 2 0 Yes 410-327-2200
10 CASTLE ST S $289,000 2 2 1 2 0 Yes 410-675-1244
44 PATTERSON PARK AVE N $299,000 3 3 1 4 0 Yes 301-916-1400
144 COLLINGTON AVE $309,900 3 2 2 3 2 Yes 443-574-1600
2212 BOYER ST $314,900 2 2 0 2 0 No 410-814-2400
130 COLLINGTON AVE N $319,900 2 2 0 2 0 Yes 410-675-7653
18 MADEIRA ST N $320,000 2 2 1 3 0 Yes 240-264-1992
2204 LOMBARD ST E $324,815 3 2 1 4 0 Yes 410-821-1700
2124 LOMBARD ST $340,000 3 3 0 3 0 Yes 410-814-2400
2121 LOMBARD ST E $349,900 3 2 0 3 1 Yes 443-627-2900
1927 LOMBARD ST $359,900 3 3 1 3 0 Yes 410-675-1550
116 COLLINGTON AVE $365,000 3 2 1 3 0 Yes 410-727-4644
2116 PRATT ST $375,000 3 0 0 3 0 Yes 410-327-2200
2112 PRATT ST E $394,900 4 2 0 3 4 Yes 410-545-0441
2138 BALTIMORE ST E $395,500 3 2 1 3 1 Yes 410-675-7653
17 WASHINGTON ST S $425,000 3 3 0 4 0 Yes 410-721-9600
2017 LOMBARD ST $499,900 3 2 1 4 0 Yes 410-561-6422
2003 LOMBARD ST E $549,900 4 3 2 4 1 Yes 410-675-1244
2008 PRATT ST E $549,990 3 3 1 3 5 Yes 410-486-5478
29 PATTERSON PARK AVE $575,000 3 4 1 4 1 Yes 410-721-9600
31 PATTERSON PARK AVE N $575,000 4 3 1 4 0 Yes 410-721-9600
2010 PRATT ST E $625,000 3 3 1 2 4 Yes 410-327-2200
10 PATTERSON PARK AVE S $639,900 4 4 1 3 6 Yes 443-632-3000
2013 PRATT ST $650,000 4 3 1 4 1 Yes 410-327-2200
2103 PRATT ST E $695,000 3 3 0 4 0 Yes 410-727-0606
2140 BALTIMORE ST $699,000 4 2 1 3 2 Yes 410-243-7520

This information is believed to be accurate but should not be relied upon without verification

Please aware that if you ask a real estate broker for all of the Butchers Hill listings, a large number of those may not actually be in Butchers Hill. A number of brokers are trying to promote properties as Butchers Hill that are not actually within our boundries. The above list has been edited to eliminate extraneous listings.

Page views: 32281